Reference
Rate Card & Add-ons
Care plans
| Tier | Plan | Build from | Monthly care | Included hrs/mo |
| S · Seed | Starter | $500 | $100 | ~2 |
| SS · Branch | Growth | $2,000 | $200 | ~10 |
| SSS · Sanctuary | Enterprise | $5,000 | $400 | ~20 |
Hourly & extras
| Item | Rate |
| Work beyond plan hours | $125/hr (approved in writing first) |
| Rush / out-of-hours | $185/hr |
| Extra page (within a build) | from $150 |
Add-ons — quoted per project
| Add-on | Typical from |
| Brand & logo identity | $1,200 |
| E-commerce setup | $1,500 |
| Advanced integrations (CRM, booking, payments) | $800 |
| Copywriting (per page) | $120 |
| Content & creative (photo/video direction) | $600 |
| SEO deep-dive + strategy | $900 |
Referral: a client referred by an existing customer receives 50% off the build fee. Prices in USD, exclusive of VAT where applicable.